Best Investor Challenge: Discover valuable longevity datasets, win real rewards
A longevity research community building verified science with your data and models.
Hold tokens, automatically earn rental income from dataset usage
High-quality longevity datasets attract top researchers and pharmaceutical companies

Using $ALZG dataset, researchers at Stanford identified 3 new genetic markers linked to early-onset Alzheimer's, published in Nature Medicine 2024

Pfizer's research team leveraged $LBIO dataset to develop a promising senolytic compound, now in Phase II clinical trials with 89% efficacy rate
| Dataset ID | Name | Type | Records | Size | Value |
|---|---|---|---|---|---|
| HDLS-001 | Longevity Biomarkers | Genomic | 1.2M | 450GB | $2.4M |
| ALZG-042 | Alzheimer's Genomics | Clinical | 850K | 320GB | $1.8M |
| PARK-128 | Parkinson's Trials | Trial Data | 620K | 280GB | $1.5M |
| CARDIO-089 | Cardiovascular Health | Wearable | 2.1M | 680GB | $3.2M |
| LBIO-256 | Longevity Biomarkers | Multi-omics | 1.5M | 520GB | $2.8M |
| DIAB-073 | Diabetes Metabolomics | Metabolic | 940K | 380GB | $2.1M |
| CANC-194 | Cancer Immunotherapy | Immunology | 1.8M | 720GB | $4.5M |
| NEURO-315 | Neurodegeneration | Brain Imaging | 560K | 890GB | $3.7M |
| STEM-447 | Stem Cell Therapy | Regenerative | 730K | 410GB | $2.9M |
| MICRO-582 | Microbiome Analysis | Metagenomic | 1.3M | 550GB | $2.6M |
| AGING-621 | Cellular Aging | Epigenetic | 890K | 340GB | $2.2M |
| RARE-758 | Rare Disease Registry | Clinical | 420K | 190GB | $1.4M |
Rent out your data and raise funds without selling ownership
Decentralized and permissionless. No one can stop you from launching quality datasets
Launch your dataset to raise funds for expanding, cleaning, and improving your data infrastructure
Your datasets generate continuous rental income as long as researchers use them. Retain ownership while earning forever
Advanced cryptography ensures no one can copy your datasets







